| Transaction Overview | |
|---|---|
| Transaction ID | 2 |
| ChargeBox ID | komolon |
| Connector ID | 2 |
| OCPP ID Tag | string |
| Start Date/Time | 2025-11-18T07:10:59.000Z |
| Start Value | 15 |
| Stop Date/Time | 2025-11-18T07:11:27.000Z |
| Stop Value | 102 |
| Stop Reason | EVDisconnected |
| Stop Event Actor | station |
| Value Timestamp | Value | Reading Context | Format | Measurand | Location | Unit | Phase |
|---|---|---|---|---|---|---|---|
| 2025-11-18T07:11:14.000Z | 60 | Sample.Periodic | Energy.Active.Import.Register | Wh |
