| Transaction Overview | |
|---|---|
| Transaction ID | 7 |
| ChargeBox ID | komolon |
| Connector ID | 1 |
| OCPP ID Tag | 1 |
| Start Date/Time | 2025-11-20T05:07:34.000Z |
| Start Value | 0 |
| Stop Date/Time | 2025-11-20T05:07:52.000Z |
| Stop Value | 56 |
| Stop Reason | Remote |
| Stop Event Actor | station |
| Value Timestamp | Value | Reading Context | Format | Measurand | Location | Unit | Phase |
|---|---|---|---|---|---|---|---|
| 2025-11-20T05:07:49.000Z | 45 | Sample.Periodic | Energy.Active.Import.Register | Wh |
